| Participants | Registration Fee (includes publication charges) | |
|
Early Bird Registration 5th February 2022 to 15th February 2022 |
UG/ P.G/ Ph.D. Students | Rs 1000/- [847 + GST @18% (CGST 9% + SGST 9%)] + Rs 3500/-** = Rs 4500 /- |
| Faculty/Researchers/Industry Personnel | Rs 2000/- [1694+ GST @18% (CGST 9% + SGST 9%)] + Rs 3500/-** = Rs 5500 /- |
|
| Foreign Participants (Students) | $25 + $100= $ 125 | |
| Foreign Participants (Industry Personnel and Faculty) | $50 + $100= $ 150 | |
| Late Registration
16th February 2022 to 20th February 2022 |
UG/PG/Ph.D. Students | Rs 1500/- [1270 + GST @18% (CGST 9% + SGST 9%)] + Rs 3500/-** = Rs 5000 /- |
| Faculty/Researchers/Industry Personnel | Rs 2500/- [2117 + GST @18% (CGST 9% + SGST 9%)] + Rs 4500/-** = Rs 7000 /- |
|
| Foreign Participants (Students) | $ 50 +$ 100= $ 150 | |
| Foreign Participants (Industry Personnel and Faculty) | $ 100 +$ 100= $ 200 | |
| Bank Name: | State Bank of India |
| Bank Branch | NIT Branch |
| Branch Address | G. E. Road Raipur, Chhattisgarh 492010, INDIA |
| City | Raipur |
| Country | India |
| Account Number | 38027633250 |
| Account Name | National Institute of Technology, Raipur |
| Bank Branch Code | 02852 |
| IFSC Code | SBIN0002852 |
| Swift Code | SBININBB646 |
| MICR Code | 492002004 |
